<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//geertenv1.sg-host.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://geertenv1.sg-host.com/</loc>
		<lastmod>2023-04-11T17:17:14+00:00</lastmod>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/assessing-the-structure-and-interactions-of-%ce%b3d-crystallin-deamidation-variants/</loc>
		<lastmod>2022-08-21T16:22:02+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Guseman.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Guseman-1024x536.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/high-resolution-ex-vivo-nmr-spectroscopy-of-human-z-a1-antitrypsin/</loc>
		<lastmod>2022-08-21T16:28:11+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Waudby_seminar_2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Waudby_seminar_2020-1024x542.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/extending-the-sensitivity-of-cest-nmr-spectroscopy-to-micro%e2%80%90to%e2%80%90millisecond-dynamics-in-nucleic-acids-using-high%e2%80%90power-radio%e2%80%90frequency-fields/</loc>
		<lastmod>2022-08-21T16:43:34+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Rangudurai_Seminar_2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Rangudurai_Seminar_2020-1024x572.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/how-i-got-by-with-a-little-help-from-my-friends/</loc>
		<lastmod>2022-08-21T16:57:42+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Gronenborn_Seminar_2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Gronenborn_Seminar_2020-1024x552.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/targeting-brd3-et-using-a-fragment-based-drug-discovery-approach/</loc>
		<lastmod>2022-08-21T17:05:09+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/White_Seminar_20202.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/White_Seminar_20202-1024x571.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/nmr-in-target-driven-drug-discovery-why-not/</loc>
		<lastmod>2022-08-21T17:16:44+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Carneiero_Seminar_2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Carneiero_Seminar_2020-1024x548.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/nmr-based-structural-and-dynamic-characterization-of-bacterial-enzymes-in-fragment-based-drug-design/</loc>
		<lastmod>2022-08-21T17:21:19+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Nebl_Seminar_2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Nebl_Seminar_2020-1024x548.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/the-hepatitis-b-virus-capsid-seen-by-solid-state-nmr/</loc>
		<lastmod>2022-08-21T18:21:35+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Lauriane-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Lauriane-1024x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/spin-labelled-peptide-for-in-cell-dnp-solid-state-nmr/</loc>
		<lastmod>2022-08-22T19:49:14+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Marc-Sani-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Marc-Sani-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/impacts-of-protein-deuteration-and-mas-rate-on-1h-13c-solid-state-distance-measurements/</loc>
		<lastmod>2022-08-22T19:52:32+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Andy-Nieuwkoop-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Andy-Nieuwkoop-683x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/your-career-from-a-to-z-learning-from-my-mistakes/</loc>
		<lastmod>2022-08-22T19:57:43+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Arthur-Palmer-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Arthur-Palmer-731x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/conformational-flexibility-of-grasp-proteins-and-their-constituent-pdz-subdomains-reveals-structural-basis-of-their-promiscuous-interactome/</loc>
		<lastmod>2022-08-22T20:03:49+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Luis-Felipe-Santos-Mendes.tif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Luis-Felipe-Santos-Mendes.tif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/high-pressure-switches-the-%ce%b21-adrenergic-receptor-to-the-active-state-in-the-absence-of-g-protein/</loc>
		<lastmod>2022-08-22T20:08:29+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Layara-Akemi-Abiko.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Layara-Akemi-Abiko.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/using-deep-learning-for-nmr-spectral-reconstruction-and-virtual-decoupling/</loc>
		<lastmod>2022-08-22T20:12:50+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Gogulan-Karunanithy-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Gogulan-Karunanithy-1024x982.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/enzyme-activity-regulation-beyond-allostery-substrate-discrimination-via-a-proline-switch-in-beta-phosphoglucomutase-from-lactococcus-lactis/</loc>
		<lastmod>2022-08-22T20:15:12+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Aaron-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Aaron-1024x769.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/an-intrinsically-disordered-motif-regulates-the-interaction-between-the-p47-adaptor-and-the-p97-aaa-atpase/</loc>
		<lastmod>2022-08-22T20:19:39+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Rui-Huang.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Rui-Huang.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/glycan-assignment-and-quantification-in-microalgae-using-in-cell-13c-solid-state-nmr/</loc>
		<lastmod>2022-08-22T20:22:25+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Alexandre-Poulhazan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Alexandre-Poulhazan-1017x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/a-new-method-for-b1-calibration-using-small-molecule-cest/</loc>
		<lastmod>2022-08-22T20:25:03+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Ahallya.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Ahallya-1024x1024.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/the-dynamical-closed-state-of-a-bacterial-ion-channel/</loc>
		<lastmod>2022-08-22T20:28:56+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Marta.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Marta.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/two-dimensional-reconstruction-of-distance-distributions-in-pulse-dipolar-epr-spectroscopy-via-singular-value-decomposition/</loc>
		<lastmod>2022-08-22T20:32:04+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Thomas.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/08/Thomas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/hsp70-chaperone-diversity-achieved-by-hsp40-class-specific-regulation/</loc>
		<lastmod>2022-09-02T14:39:40+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Ofrah-Faust.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Ofrah-Faust.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/how-accurate-is-your-nmr-structure-we-have-the-ansurr/</loc>
		<lastmod>2022-09-02T14:42:08+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/NickFowler-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/NickFowler-768x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/oligomeric-assembly-regulating-mitochondrial-htra2-function-as-examined-by-methyl-trosy-nmr/</loc>
		<lastmod>2022-09-02T14:44:51+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/yuki.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/yuki.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/synergistic-relationship-between-water-dynamics-and-functional-motions-in-intrinsically-disordered-proteins-revealed-by-spin-relaxation-and-molecular-dynamics-simulations/</loc>
		<lastmod>2022-09-02T14:47:08+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/SALVI_Nicola.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/SALVI_Nicola.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/protein-drug-interactions-monitored-by-time-resolved-nmr-in-human-cells/</loc>
		<lastmod>2022-09-02T14:49:39+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Enrico_2020-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Enrico_2020-768x1024.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/the-initial-protein-oligomeric-state-dictates-the-effect-of-small-cosolutes-on-the-domain-swapping-reactions-within-the-homeostatic-timescale/</loc>
		<lastmod>2022-09-02T14:52:39+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/borja1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/borja1-1024x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/the-electrostatic-contribution-to-hydrogen-exchange-in-intrinsically-disordered-human-%ce%b1-synuclein/</loc>
		<lastmod>2022-09-02T14:55:02+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Rupashree.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Rupashree.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/characterization-of-the-main-protease-from-covid-19/</loc>
		<lastmod>2022-09-02T14:56:47+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Angus-Robertson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Angus-Robertson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/a-suite-of-19f-based-relaxation-dispersion-experiments-to-assess-biomolecular-motions/</loc>
		<lastmod>2022-09-02T15:00:01+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/JanOverbeck.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/JanOverbeck.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/new-insights-on-hsp40-mediated-proteostasis-by-solution-nmr/</loc>
		<lastmod>2022-09-02T15:02:06+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Theo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Theo-972x1024.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/deciphering-the-intricate-code-of-rg-rgg-regions-in-liquid-liquid-phase-separation-and-its-regulation-by-tnpo1/</loc>
		<lastmod>2022-09-02T15:03:51+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/SinemUsluer.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/SinemUsluer-829x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/folding-of-non-canonical-dna-structures-in-real-time-insights-into-g%e2%80%91quadruplex-polymorphism/</loc>
		<lastmod>2022-09-02T15:06:41+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/TG.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/TG-768x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/room-temperature-dnp-nmr-spectroscopy-of-small-biological-molecules-in-water/</loc>
		<lastmod>2022-09-02T15:08:41+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Jiafei.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Jiafei.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/influence-of-binding-partners-on-aggregation-of-polyglutamine-rich-huntington-exon-1-protein-a-quantitative-nmr-study/</loc>
		<lastmod>2022-09-02T15:11:00+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Alberto.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Alberto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/nmr-studies-of-protein-conformational-transitions-induced-by-high-pressure-and-ligand-binding/</loc>
		<lastmod>2022-09-02T15:12:53+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Jim-Xu-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Jim-Xu-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/characterization-of-secondary-structure-of-dehydratase-docking-domain-in-complex-with-dehydratase-with-mas-nmr/</loc>
		<lastmod>2022-09-02T15:14:55+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Jacqueline.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Jacqueline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/structure-and-dynamics-of-nucleosomes-with-different-dna-sequences-and-histone-modifications/</loc>
		<lastmod>2022-09-02T15:18:06+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Photo-Shi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Photo-Shi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/protein-ligand-complex-binding-pocket-structure-determination-with-nmr2-the-nmr-molecular-replacement-method/</loc>
		<lastmod>2022-09-02T15:20:11+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/JulIen_ortz_2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/JulIen_ortz_2020-719x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/quantum-bioinorganic-nmr/</loc>
		<lastmod>2022-09-07T10:58:58+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Enrico-Ravera.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Enrico-Ravera.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/dynamics-of-epigenetic-dna-modifications-by-1h-nmr/</loc>
		<lastmod>2022-09-07T11:03:40+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/romeo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/romeo-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/extending-the-size-limit-of-dna-systems-studied-by-nmr-via-a-methyl-trosy-approach/</loc>
		<lastmod>2022-09-07T11:06:31+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Gili-Photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Gili-Photo-901x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/the-role-of-the-intrinsically-disordered-n-terminal-region-in-the-structure-and-dynamics-of-dengue-virus-capsid-protein/</loc>
		<lastmod>2022-09-07T11:10:38+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Glauce.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Glauce.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/deciphering-the-paramagnetic-nmr-spectra-of-small-laccase/</loc>
		<lastmod>2022-09-07T11:12:26+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Rubin_Dasgupta-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Rubin_Dasgupta-955x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/atomic-level-mapping-of-allosteric-pathways-controlling-non-overlapping-functions-in-the-mif-superfamily/</loc>
		<lastmod>2022-09-07T11:14:43+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/George_Lisi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/George_Lisi-988x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/studying-the-allosteric-regulation-of-mycobacterium-tuberculosis-clpp1p2-protease-using-methyl-trosy-nmr-and-cryo-em/</loc>
		<lastmod>2022-09-07T11:18:11+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/siavash.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/siavash.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/engagement-of-undergraduate-students-to-expand-the-rna-chemical-shift-database/</loc>
		<lastmod>2022-09-07T11:21:11+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Keane_headshot.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Keane_headshot-768x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/global-analysis-of-protein-arginine-methylation/</loc>
		<lastmod>2022-09-07T11:25:37+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/FangrongZhang-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/FangrongZhang-683x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/through-space-scalar-19f-19f-couplings-between-fluorinated-non-canonical-amino-acids-for-the-detection-of-specific-contacts-in-proteins/</loc>
		<lastmod>2022-09-07T11:31:51+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/HenryOrton.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/HenryOrton-768x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/structural-basis-for-the-activation-of-the-dead-box-helicase-dbpa-during-ribosome-biogenesis/</loc>
		<lastmod>2022-09-07T11:33:59+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Phillip.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Phillip.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/insights-into-the-specificity-for-the-interaction-of-the-promiscuous-sars-cov-2-nucleocapsid-protein-n-terminal-domain-with-nucleic-acids/</loc>
		<lastmod>2022-09-07T11:36:34+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/IPC.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/IPC.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/competing-stress-dependent-oligomerization-pathways-regulate-self-assembly-of-the-periplasmic-protease-chaperone-degp/</loc>
		<lastmod>2022-09-07T11:39:15+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Rob_Harkness.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Rob_Harkness.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/the-role-of-conformational-entropy-in-molecular-evolution-of-bacterial-transcriptional-repressors/</loc>
		<lastmod>2022-09-07T11:41:13+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Daiana.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Daiana-768x1024.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/using-pulsed-epr-and-spin-labelling-to-investigate-the-conformational-landscape-of-integral-membrane-proteins-in-lipid-bilayers/</loc>
		<lastmod>2022-09-07T11:43:06+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Christos_Pliotas.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/Christos_Pliotas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/multiple-regulatory-intrinsically-disordered-motifs-control-foxo4-transcription-factor-binding-and-function/</loc>
		<lastmod>2022-09-07T11:44:51+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/vkimg_B_98222.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/09/vkimg_B_98222.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/james-eills-2022/</loc>
		<lastmod>2022-11-17T08:21:39+00:00</lastmod>
		<image:image>
			<image:loc>http://geertenv1.sg-host.com/wp-content/uploads/2022/10/Eills_seminar_2022-768x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://geertenv1.sg-host.com/or-szekely-2022/</loc>
